ESPN Speedworld

ESPN Speedworld (1979)★ 7.0/10

US · 60 min · 7 de outubro de 1979 · 1 temporadas

  • Ação
  • Esportes

Direção: Mike Wells, John Kurtz

Várias formas de automobilismo na família de redes ESPN.

  1. 11980 Red Roof Inns 25013 de julho de 1980
  2. 21981 Carolina 50021 de março de 1981
  3. 31981 Virginia 50029 de maio de 1981
  4. 41981 Winston 5005 de julho de 1981
  5. 51981 Mason-Dixon 50018 de julho de 1981
  6. 61981 Atlanta Journal 5008 de novembro de 1981
  7. 71982 Richmond 40021 de fevereiro de 1982
  8. 81982 Northwestern Bank 40018 de abril de 1982
  9. 91982 Winston 5002 de maio de 1982
  10. 101982 Champion Spark Plug 40022 de agosto de 1982
  11. 111982 Wrangler Sanfor-Set 40012 de setembro de 1982
  12. 121982 Holly Farms 4003 de outubro de 1982
  13. 131982 Atlanta Journal 5007 de novembro de 1982
  14. 141983 Warner Hodgdon Carolina 5006 de março de 1983
  15. 151983 Carolina 50013 de março de 1983
  16. 161983 Northwestern Bank 40017 de abril de 1983
  17. 171983 Champion Spark Plug 40021 de agosto de 1983
  18. 181983 Wrangler Sanfor-Set 40011 de setembro de 1983
  19. 191983 Holly Farms 4002 de outubro de 1983
  20. 201983 Warner Hodgdon American 50030 de outubro de 1983
  21. 211984 Northwestern Bank 4008 de abril de 1984
  22. 221984 TranSouth 50015 de abril de 1984
  23. 231984 Van Scoy Diamond Mine 50010 de junho de 1984
  24. 241984 Like Cola 50022 de julho de 1984
  25. 251984 Champion Spark Plug 40012 de agosto de 1984
  26. 261984 Southern 5002 de setembro de 1984
  27. 271984 Holly Farms 40014 de outubro de 1984
  28. 281985 Valleydale 5007 de abril de 1985
  29. 291985 TranSouth 50014 de abril de 1985
  30. 301985 Northwestern Bank 40021 de abril de 1985
  31. 311985 Van Scoy Diamond Mine 5009 de junho de 1985
  32. 321985 Summer 50021 de julho de 1985
  33. 331985 Champion Spark Plug 40011 de agosto de 1985
  34. 341985 Busch 50024 de agosto de 1985
  35. 361985 Holly Farms 40029 de setembro de 1985
  36. 371986 Valleydale 5006 de abril de 1986
  37. 381986 TranSouth 50013 de abril de 1986
  38. 391986 First Union 40020 de abril de 1986
  39. 401986 Winston 5004 de maio de 1986
  40. 411986 Atlanta Invitational11 de maio de 1986
  41. 421986 The Winston11 de maio de 1986
  42. 431986 Budweiser at the Glen10 de agosto de 1986
  43. 441986 Champion Spark Plug 40017 de agosto de 1986
  44. 451986 Busch 50023 de agosto de 1986
  45. 461986 Southern 50031 de agosto de 1986
  46. 471986 Holly Farms 40028 de setembro de 1986
  47. 481986 Atlanta Journal 5002 de novembro de 1986
  48. 491987 TranSouth 50029 de março de 1987
  49. 501987 First Union 4005 de abril de 1987
  50. 511992 Hooters 50015 de novembro de 1992
  51. 511996 First Union 40014 de abril de 1996
  52. 511999 Pontiac Excitement 40015 de maio de 1999
  53. 511990 TranSouth 5001 de abril de 1990
  54. 511987 Valleydale Meats 50012 de abril de 1987
  55. 512002 Virginia Is For Lovers 2005 de setembro de 2002
  56. 512000 Kroger 2007 de setembro de 2000
  57. 521996 Goody's Headache Powder 50021 de abril de 1996
  58. 521999 Save Mart/Kragen 35027 de junho de 1999
  59. 521990 Valleydale Meats 5008 de abril de 1990
  60. 521987 Winston 5003 de maio de 1987
  61. 522002 Silverado 35013 de setembro de 2002
  62. 521993 Western Auto Texas Shootout II21 de março de 1993
  63. 522000 Autolite/Fram 2508 de setembro de 2000
  64. 531993 TranSouth 50028 de março de 1993
  65. 531996 Winston Select 50028 de abril de 1996
  66. 531990 First Union 40022 de abril de 1990
  67. 532000 Chevrolet Monte Carlo 4009 de setembro de 2000
  68. 531999 Frontier at the Glen15 de agosto de 1999
  69. 531987 Budweiser 50031 de maio de 1987
  70. 532002 Hardee's 25021 de setembro de 2002
  71. 541993 Food City 5004 de abril de 1993
  72. 541996 Save Mart Supermarkets 3005 de maio de 1996
  73. 541990 Hanes Activewear 50029 de abril de 1990
  74. 541999 Pepsi 40022 de agosto de 1999
  75. 541987 Budweiser 40021 de junho de 1987
  76. 542002 Las Vegas 35013 de outubro de 2002
  77. 542000 MBNA E-Commerce 20022 de setembro de 2000
  78. 55USAC Late Models30 de julho de 1987
  79. 55USAC Midgets19 de outubro de 2002
  80. 551993 First Union 40018 de abril de 1993
  81. 551990 Winston 5006 de maio de 1990
  82. 552000 NAPA Autocare 5001 de outubro de 2000
  83. 551999 Goody's Headache Powder 50028 de agosto de 1999
  84. 551996 U.S. 50026 de maio de 1996
  85. 561993 Hanes 50025 de abril de 1993
  86. 561996 Pepsi 4006 de julho de 1996
  87. 561990 Budweiser 5003 de junho de 1990
  88. 561999 Pepsi Southern 5005 de setembro de 1999
  89. 561987 Budweiser at the Glen10 de agosto de 1987
  90. 562002 American Racing Wheels 2002 de novembro de 2002
  91. 562000 O'Reilly 40013 de outubro de 2000
  92. 571996 Bud at the Glen11 de agosto de 1996
  93. 571993 Winston 5002 de maio de 1993
  94. 571990 Banquet Frozen Foods 30010 de junho de 1990
  95. 572000 Winston 50015 de outubro de 2000
  96. 571999 Exide NASCAR Select Batteries 40011 de setembro de 1999
  97. 571987 Champion Spark Plug 40016 de agosto de 1987
  98. 572002 Chevy Silverado 1508 de novembro de 2002
  99. 581993 Save Mart Supermarkets 300K16 de maio de 1993
  100. 581996 GM Goodwrench Dealer 40018 de agosto de 1996
  101. 581990 Pepsi 4007 de julho de 1990
  102. 581999 NAPA Autocare 5003 de outubro de 1999
  103. 581987 Busch 50022 de agosto de 1987
  104. 582002 Ford 20015 de novembro de 2002
  105. 582000 Motorola 20028 de outubro de 2000
  106. 59USAC Midgets/Western Sprints30 de novembro de 2002
  107. 591993 Champion Spark Plug 50013 de junho de 1993
  108. 591996 Goody's Headache Powder 500 (Bristol)24 de agosto de 1996
  109. 591990 AC Spark Plug 50022 de julho de 1990
  110. 592000 NAPA 50020 de novembro de 2000
  111. 591999 Winston 50017 de outubro de 1999
  112. 591987 Southern 5006 de setembro de 1987
  113. 601993 Pepsi 4003 de julho de 1993
  114. 601996 Mountain Dew Southern 5001 de setembro de 1996
  115. 601990 Budweiser at the Glen12 de agosto de 1990
  116. 601999 NAPA 50021 de novembro de 1999
  117. 601987 Delaware 50020 de setembro de 1987
  118. 602001 Florida Dodge Dealers 25016 de fevereiro de 2001
  119. 611993 New England Dodge Dealers Trans-Am24 de julho de 1993
  120. 611996 Miller 4007 de setembro de 1996
  121. 611990 Champion Spark Plug 40019 de agosto de 1990
  122. 612000 Bud Shootout Qualifier13 de fevereiro de 2000
  123. 611987 Holly Farms 4004 de outubro de 1987
  124. 612001 Florida Dodge Dealers 4004 de março de 2001
  125. 621993 Bud at the Glen8 de agosto de 1993
  126. 621996 Hanes 50022 de setembro de 1996
  127. 621990 Busch 50025 de agosto de 1990
  128. 621987 Atlanta Journal 50022 de novembro de 1987
  129. 622001 OSH 25017 de março de 2001
  130. 622000 Daytona 25018 de fevereiro de 2000
  131. 631993 Champion Spark Plug 40015 de agosto de 1993
  132. 631996 Tyson Holly Farms 40029 de setembro de 1996
  133. 631990 Heinz Southern 5002 de setembro de 1990
  134. 631988 Goodwrench 5006 de março de 1988
  135. 632001 Advance Auto Parts 2507 de abril de 2001
  136. 632000 Florida Dodge Dealers 40026 de fevereiro de 2000
  137. 641996 Napa 50010 de novembro de 1996
  138. 641993 Bud 50028 de agosto de 1993
  139. 641990 Peak AntiFreeze 50016 de setembro de 1990
  140. 641988 TranSouth 50027 de março de 1988
  141. 642001 Ram Tough 2007 de maio de 2001
  142. 642000 Sam's Town 3004 de março de 2000
  143. 651993 Mountain Dew Southern 5005 de setembro de 1993
  144. 651997 Pontiac Excitement 4002 de março de 1997
  145. 651990 Goody's 50023 de setembro de 1990
  146. 651988 Valleydale Meats 50010 de abril de 1988
  147. 652001 Darlington 20012 de maio de 2001
  148. 652000 Chevy Trucks NASCAR 15018 de março de 2000
  149. 661993 Goody's 50026 de setembro de 1993
  150. 661997 TranSouth Financial 40023 de março de 1997
  151. 661990 Tyson Holly Farms 40030 de setembro de 1990
  152. 661988 First Union 40017 de abril de 1988
  153. 662001 Jelly Belly 20020 de maio de 2001
  154. 662000 SunCom 20018 de março de 2000
  155. 671993 Tyson Holly Farms 4003 de outubro de 1993
  156. 671997 Food City 50013 de abril de 1997
  157. 671990 AC Delco 50021 de outubro de 1990
  158. 672000 Mall 40019 de março de 2000
  159. 671988 Winston 5001 de maio de 1988
  160. 672001 MBNA E-Commerce 2002 de junho de 2001
  161. 681993 Hooters 50014 de novembro de 1993
  162. 681997 Goody's Headache Powder 50020 de abril de 1997
  163. 681990 Checker 5004 de novembro de 1990
  164. 681988 Budweiser 5005 de junho de 1988
  165. 682001 O'Reilly 4008 de junho de 2001
  166. 682000 Cheez-It 25025 de março de 2000
  167. 691994 TranSouth Financial 40027 de março de 1994
  168. 691997 Save Mart Supermarkets 3004 de maio de 1997
  169. 691990 Atlanta Journal 50018 de novembro de 1990
  170. 691988 Budweiser 40012 de junho de 1988
  171. 692001 Memphis 20023 de junho de 2001
  172. 692000 Dodge California 25026 de março de 2000
  173. 701997 Winston 50010 de maio de 1997
  174. 701991 TranSouth 5007 de abril de 1991
  175. 701994 Food City 50010 de abril de 1994
  176. 702000 Food City 50026 de março de 2000
  177. 701988 Budweiser at the Glen14 de agosto de 1988
  178. 702001 GNC Live Well 20030 de junho de 2001
  179. 71USAC Stoops Freightliner Sprints2 de julho de 1997
  180. 711991 Valleydale Meats 50014 de abril de 1991
  181. 711994 First Union 40017 de abril de 1994
  182. 712000 Goody's Body Pain 5009 de abril de 2000
  183. 711988 Champion Spark Plug 40021 de agosto de 1988
  184. 712001 O'Reilly Auto Parts 2507 de julho de 2001
  185. 721991 First Union 40021 de abril de 1991
  186. 721994 Hanes 50024 de abril de 1994
  187. 721997 Pepsi 4005 de julho de 1997
  188. 721988 Busch 50027 de agosto de 1988
  189. 722001 Kroger 22514 de julho de 2001
  190. 722000 NAPA 25010 de abril de 2000
  191. 731991 Hanes 50028 de abril de 1991
  192. 731994 Winston Select 5001 de maio de 1994
  193. 731997 Bud at the Glen10 de agosto de 1997
  194. 731988 Southern 5004 de setembro de 1988
  195. 732001 New England 20021 de julho de 2001
  196. 732000 Touchstone Energy 30015 de abril de 2000
  197. 741991 Winston 5006 de maio de 1991
  198. 741994 Save Mart Supermarkets 30015 de maio de 1994
  199. 741997 DeVilbiss 40017 de agosto de 1997
  200. 741988 Delaware 50018 de setembro de 1988
  201. 742001 Power Stroke Diesel 2003 de agosto de 2001
  202. 742000 Line-X 22522 de abril de 2000
  203. 75USAC Night Before the 50028 de maio de 1994
  204. 751991 Banquet Frozen Foods 3009 de junho de 1991
  205. 751997 Goody's Headache Powder 500 (Bristol)23 de agosto de 1997
  206. 751988 Goody's 50025 de setembro de 1988
  207. 752001 Federated Auto Parts 20010 de agosto de 2001
  208. 752000 Auto Club 30029 de abril de 2000
  209. 761991 Champion Spark Plug 50016 de junho de 1991
  210. 761994 Pepsi 4002 de julho de 1994
  211. 761997 Mountain Dew Southern 50031 de agosto de 1997
  212. 761988 Holly Farms 40016 de outubro de 1988
  213. 762001 Sears Craftsman 17518 de agosto de 2001
  214. 762000 Hardee's 2505 de maio de 2000
  215. 771991 Pepsi 4006 de julho de 1991
  216. 771994 Bud at the Glen14 de agosto de 1994
  217. 771997 Exide NASCAR Select Batteries 4006 de setembro de 1997
  218. 772000 Pontiac Excitement 4006 de maio de 2000
  219. 771988 AC Delco 50023 de outubro de 1988
  220. 772001 Chevy Silverado 20026 de agosto de 2001
  221. 781991 Miller Genuine Draft 50021 de julho de 1991
  222. 781997 Hanes 50029 de setembro de 1997
  223. 781994 GM Goodwrench Dealer 40021 de agosto de 1994
  224. 781988 Checker 5006 de novembro de 1988
  225. 782001 Kroger 2006 de setembro de 2001
  226. 782000 Ram Tough 200 by Pepsi7 de maio de 2000
  227. 791991 Budweiser at the Glen11 de agosto de 1991
  228. 791997 NAPA 50016 de novembro de 1997
  229. 791994 Goody's 50027 de agosto de 1994
  230. 791988 Atlanta Journal 50020 de novembro de 1988
  231. 792001 NetZero 25028 de setembro de 2001
  232. 792000 Quaker State 200 by Autozone13 de maio de 2000
  233. 801991 Champion Spark Plug 40018 de agosto de 1991
  234. 801998 Bud Shootout Qualifier8 de fevereiro de 1998
  235. 801994 Mountain Dew Southern 5004 de setembro de 1994
  236. 801989 Goodwrench 5005 de março de 1989
  237. 802001 Silverado 3505 de outubro de 2001
  238. 802000 Grainger 20021 de maio de 2000
  239. 811991 Bud 50024 de agosto de 1991
  240. 811998 Primestar 5009 de março de 1998
  241. 811994 Goody's 500 (Martinsville)25 de setembro de 1994
  242. 811989 TranSouth 5002 de abril de 1989
  243. 812001 Orleans 35014 de outubro de 2001
  244. 812000 Sears 2003 de junho de 2000
  245. 821991 Heinz Southern 5001 de setembro de 1991
  246. 821998 TranSouth Financial 40022 de março de 1998
  247. 821994 Tyson Holly Farms 4002 de outubro de 1994
  248. 821989 Valleydale Meats 5009 de abril de 1989
  249. 822001 Chevy Silverado 15026 de outubro de 2001
  250. 822000 Pronto Auto Parts 4009 de junho de 2000
  251. 831991 Goody's 50022 de setembro de 1991
  252. 831998 Food City 50029 de março de 1998
  253. 831994 Hooters 50013 de novembro de 1994
  254. 831989 First Union 40016 de abril de 1989
  255. 832001 Auto Club 2003 de novembro de 2001
  256. 832000 Kroger 22517 de junho de 2000
  257. 841991 Tyson Holly Farms 40029 de setembro de 1991
  258. 841998 Goody's Headache Powder 50020 de abril de 1998
  259. 841995 TranSouth Financial 40026 de março de 1995
  260. 841989 Pannill Sweatshirts 50023 de abril de 1989
  261. 842002 Florida Dodge Dealers 25015 de fevereiro de 2002
  262. 842000 Bully Hill Vineyards 15024 de junho de 2000
  263. 851991 Hardee's 50017 de novembro de 1991
  264. 851998 California 5003 de maio de 1998
  265. 851995 Food City 5002 de abril de 1995
  266. 851989 Winston 5007 de maio de 1989
  267. 852002 Craftsman Anniversary 20015 de março de 2002
  268. 852000 Lysol 20025 de junho de 2000
  269. 861992 TranSouth 50029 de março de 1992
  270. 861998 Pontiac Excitement 4006 de junho de 1998
  271. 861995 First Union 4009 de abril de 1995
  272. 861989 Budweiser 5004 de junho de 1989
  273. 862000 Save Mart/Kragen 35025 de junho de 2000
  274. 862002 Advance Auto Parts 25013 de abril de 2002
  275. 871998 Lysol 20028 de junho de 1998
  276. 871992 Food City 5005 de abril de 1992
  277. 871995 Hanes 50023 de abril de 1995
  278. 871989 Banquet Frozen Foods 30011 de junho de 1989
  279. 872002 Missouri-Illinois Dodge Dealers Ram Tough 2005 de maio de 2002
  280. 872000 Econo Lodge 20016 de julho de 2000
  281. 881992 First Union 40012 de abril de 1992
  282. 881998 Save Mart/Kragen 35028 de junho de 1998
  283. 881995 Winston Select 50030 de abril de 1995
  284. 881989 Pepsi 4001 de julho de 1989
  285. 882002 Rocky Mountain 20019 de maio de 2002
  286. 882000 Michigan 20022 de julho de 2000
  287. 891992 Hanes 50026 de abril de 1992
  288. 891998 Bud at the Glen9 de agosto de 1998
  289. 891995 Save Mart Supermarkets 3007 de maio de 1995
  290. 891989 AC Spark Plug 50023 de julho de 1989
  291. 892002 MBNA America 20031 de maio de 2002
  292. 892000 NAPA AutoCare 25022 de julho de 2000
  293. 901992 Winston 5003 de maio de 1992
  294. 901998 Pepsi 40016 de agosto de 1998
  295. 901995 Pepsi 4001 de julho de 1995
  296. 901989 Budweiser at the Glen13 de agosto de 1989
  297. 902002 O'Reilly 4007 de junho de 2002
  298. 902000 Power Stroke 2003 de agosto de 2000
  299. 911998 NASCAR Goody's Headache Powder 50022 de agosto de 1998
  300. 911992 Save Mart 300K7 de junho de 1992
  301. 911995 Bud at the Glen13 de agosto de 1995
  302. 911989 Champion Spark Plug 40020 de agosto de 1989
  303. 912002 O'Reilly Auto Parts 20022 de junho de 2002
  304. 912000 Kroger 200 by the Fifth Third Bank4 de agosto de 2000
  305. 921992 Champion Spark Plug 50014 de junho de 1992
  306. 921995 GM Goodwrench Dealer 40020 de agosto de 1995
  307. 921989 Busch 50026 de agosto de 1989
  308. 921998 Pepsi Southern 5006 de setembro de 1998
  309. 922002 GNC Live Well 20029 de junho de 2002
  310. 922000 Federated Auto Parts 25012 de agosto de 2000
  311. 932000 Global Crossing at the Glen13 de agosto de 2000
  312. 931995 Goody's 50026 de agosto de 1995
  313. 93USAC Sprints5 de julho de 2002
  314. 931992 Pepsi 4004 de julho de 1992
  315. 931989 Heinz Southern 5003 de setembro de 1989
  316. 931998 Exide NASCAR Select Batteries 40012 de setembro de 1998
  317. 941998 Napa Auto Care 50020 de setembro de 1998
  318. 941992 Miller Genuine Draft 50019 de julho de 1992
  319. 941995 Mountain Dew Southern 5003 de setembro de 1995
  320. 941989 Peak Performance 50017 de setembro de 1989
  321. 942002 O'Reilly Auto Parts 2506 de julho de 2002
  322. 942000 NAPAonline com 25019 de agosto de 2000
  323. 951992 Budweiser at the Glen9 de agosto de 1992
  324. 951995 Goody's 500 (Martinsville)24 de setembro de 1995
  325. 951989 Goody's 50024 de setembro de 1989
  326. 951998 Winston 50011 de outubro de 1998
  327. 952000 Pepsi 40020 de agosto de 2000
  328. 952002 Kroger 22513 de julho de 2002
  329. 961992 Champion Spark Plug 40016 de agosto de 1992
  330. 961995 Tyson Holly Farms 4001 de outubro de 1995
  331. 961989 Holly Farms 40015 de outubro de 1989
  332. 961998 NAPA 5008 de novembro de 1998
  333. 962002 New England 20020 de julho de 2002
  334. 962000 Food City 25025 de agosto de 2000
  335. 971992 Bud 50029 de agosto de 1992
  336. 971995 NAPA 50012 de novembro de 1995
  337. 971989 AC Delco 50022 de outubro de 1989
  338. 971999 Bud Shootout Qualifier7 de fevereiro de 1999
  339. 972000 goracing 50026 de agosto de 2000
  340. 972002 Michigan 20027 de julho de 2002
  341. 98USAC Silver Crown1 de agosto de 2002
  342. 981992 Mountain Dew Southern 5006 de setembro de 1992
  343. 981996 Pontiac Excitement 4003 de março de 1996
  344. 981989 Autoworks 5005 de novembro de 1989
  345. 981999 TranSouth Financial 40021 de março de 1999
  346. 982000 Sears Craftsman 17527 de agosto de 2000
  347. 991992 Goody's 50028 de setembro de 1992
  348. 991996 TranSouth Financial 40024 de março de 1996
  349. 991989 Atlanta Journal 50019 de novembro de 1989
  350. 991999 Food City 50011 de abril de 1999
  351. 992002 Power Stroke Diesel 2002 de agosto de 2002
  352. 992000 Dura Lube 2002 de setembro de 2000
  353. 1001999 Goody's Body Pain 50018 de abril de 1999
  354. 1001992 Tyson Holly Farms 4005 de outubro de 1992
  355. 1001996 Food City 50031 de março de 1996
  356. 1001990 GM Goodwrench 5004 de março de 1990
  357. 1002000 Pepsi Southern 5003 de setembro de 2000
  358. 1002002 Federated Auto Parts 20010 de agosto de 2002